Completion / Graduation Rates
Also known as graduation rates, completion rates express the percentage of first-year full-time students who gain a bachelor's degree within a four-year or six-year period.
Race & Ethnicity
Six-Year Completion by Race/Ethnicity: Comparison with Peer Universities 2016-2020
Institution | Total | American Indian/ Alaskan | Asian | Native Hawaiian / Pacific Islander | Black | Hispanic | White | Two Or More Races | Unknown |
---|---|---|---|---|---|---|---|---|---|
University of Portland | 82.2 | 60.0 | 85.6 | 80.0 | 90.2 | 80.8 | 83.0 | 81.2 | 76.2 |
University of Puget Sound | 77.4 | 62.5 | 76.2 | 100.0 | 72.6 | 72.2 | 78.6 | 72.4 | 84.3 |
Lewis & Clark College | 77.0 | 54.3 | 77.8 | 87.5 | 64.8 | 73.2 | 77.2 | 86.6 | 71.8 |
Seattle University | 74.2 | 64.8 | 81.0 | 70.8 | 60.2 | 69.2 | 74.0 | 73.6 | 74.2 |
Point Loma Nazarene University | 73.8 | 53.8 | 78.6 | 47.0 | 52.6 | 70.6 | 75.6 | 80.8 | 83.3 |
Willamette University | 73.6 | 64.6 | 79.6 | 48.3 | 65.0 | 72.2 | 74.0 | 73.8 | 67.6 |
Biola University | 72.6 | 70.8 | 74.4 | 37.5 | 57.0 | 65.4 | 76.2 | 67.8 | 77.0 |
California Lutheran University | 71.8 | 77.2 | 75.6 | 80.4 | 64.2 | 73.6 | 71.8 | 71.0 | 65.2 |
Pacific Lutheran University | 69.6 | 46.2 | 64.4 | 26.8 | 42.2 | 69.8 | 73.0 | 62.6 | 73.0 |
George Fox | 67.3 | 56.6 | 76.6 | 40.0 | 46.8 | 61.8 | 68.6 | 65.8 | 65.4 |
Pacific University | 64.0 | 58.0 | 77.4 | 48.6 | 39.4 | 54.6 | 64.0 | 68.8 | 51.8 |
Source: IPEDS
Gender
Six-Year Completion by Gender: Comparison with Peer Universities 2016-2020
Pell Grant Eligibility
Federal Pell Grants usually are awarded only to undergraduate students who display exceptional financial need.
Completion by Pell Grant Status: Comparison with Peer Institutions 2016-2020
Institution | Non-Pell Recipients | Pell Recipients | Difference |
---|---|---|---|
University of Portland | 82.6 | 79.4 | -3.2 |
Pacific University | 73.4 | 73.0 | -0.4 |
California Lutheran University | 78.8 | 72.6 | -6.2 |
Point Loma Nazarene University | 79.0 | 71.6 | -7.4 |
George Fox University | 73.4 | 70.2 | -3.2 |
Biola University | 72.0 | 69.6 | -2.4 |
Pacific Lutheran University | 77.0 | 69.2 | -7.8 |
Lewis & Clark College | 75.4 | 68.0 | -7.4 |
Seattle University | 72.4 | 62.0 | -10.4 |
Willamette University | 77.6 | 59.4 | -18.2 |
University of Puget Sound | 68.2 | 58.0 | -10.2 |
Source: IPEDS
First Generation College Status
Peer universities (selected based on geographic location, total enrollment, and student race/ethnicity and socioeconomic status):
- Biola University
- California Lutheran University
- Lewis & Clark College
- Pacific Lutheran University
- Pacific University
- Point Loma Nazarene University
- Seattle University
- University of Portland
- University of Puget Sound
- Willamette University
Data were gathered using IPEDS Compare Institutions tool.